Top 100 Most Connected “New Media” Peeps
What if you took a list of the top 10 (top of mind) “new media” folks on Twitter and threw them into some crazy algorithm that calculates a bunch of numbers and spits out an even larger list of the people that those 10 are following, which then gets thrown against a peer ranking system to rank who the most connected people are? What would that list look like?
Well, I did just that. The results are below in the form of my Top 100 Most Connected “New Media” Peeps:
My “top of mind” list: |
| garyvee |
| unmarketing |
| ijustine |
| chrisbrogan |
| aplusk |
| scobleizer |
| briansolis |
| om |
| ev |
| kevinrose |
The above list is the list of people that came to my mind when I started thinking of “new media”. They’re in no particular order. But, the list below is.
Name |
Twitter Home |
Peer Rating |
| Evan Williams | ev | 83 |
| Kevin Rose | kevinrose | 70 |
| Chris Sacca | sacca | 68 |
| Gary Vaynerchuk | garyvee | 68 |
| Jack Dorsey | jack | 67 |
| Tim O’Reilly | timoreilly | 67 |
| Biz Stone | biz | 65 |
| Robert Scoble | Scobleizer | 65 |
| Om Malik | om | 64 |
| Jason Calacanis | Jason | 62 |
| Scott Beale | laughingsquid | 62 |
| TechCrunch | TechCrunch | 62 |
| Pete Cashmore | mashable | 58 |
| Loic Le Meur | loic | 57 |
| Zappos.com CEO -Tony | zappos | 57 |
| Dave Morin | davemorin | 55 |
| Barack Obama | BarackObama | 54 |
| Bill Gates | BillGates | 54 |
| iJustine | ijustine | 54 |
| Dave McClure | davemcclure | 53 |
| Fred Wilson | fredwilson | 53 |
| Anil Dash | anildash | 52 |
| John Battelle | johnbattelle | 52 |
| Kara Swisher | karaswisher | 52 |
| Veronica Belmont | Veronica | 52 |
| MG Siegler | parislemon | 51 |
| Mr Tweet | MrTweet | 51 |
| Sarah Lacy | sarahcuda | 51 |
| ashton kutcher | aplusk | 49 |
| craignewmark | craignewmark | 48 |
| Michael Arrington | arrington | 47 |
| Chris Messina™ | chrismessina | 46 |
| Jeff Jarvis | jeffjarvis | 46 |
| Leo Laporte | leolaporte | 46 |
| Chris Pirillo | ChrisPirillo | 45 |
| Matt Cutts | mattcutts | 45 |
| 45 | ||
| Caterina | Caterina | 44 |
| Clay Shirky | cshirky | 44 |
| dick costolo | dickc | 44 |
| Ryan Block | ryan | 43 |
| Steve Rubel | steverubel | 43 |
| joshua schachter | joshu | 42 |
| marissamayer | marissamayer | 42 |
| Matt Mullenweg | photomatt | 42 |
| Xeni Jardin | xenijardin | 42 |
| Chris Anderson | TEDchris | 41 |
| Philip Kaplan | pud | 41 |
| Pierre Omidyar | pierre | 41 |
| Tim Ferriss | tferriss | 41 |
| zefrank | zefrank | 41 |
| Al Gore | algore | 40 |
| Chris Brogan | chrisbrogan | 39 |
| MC HAMMER | MCHammer | 39 |
| Richard MacManus | rww | 39 |
| Hugh MacLeod | gapingvoid | 38 |
| shiralazar | shiralazar | 38 |
| Cathy Brooks | CathyBrooks | 37 |
| danah boyd | zephoria | 37 |
| Randi Zuckerberg | randizuckerberg | 37 |
| sara | sara | 37 |
| Bijan Sabet | bijan | 36 |
| Eric Schmidt | ericschmidt | 36 |
| Jeff Clavier | jeff | 36 |
| Joi Ito | Joi | 36 |
| Pop17 | pop17 | 36 |
| Tara missrogue Hunt | missrogue | 36 |
| Danny Sullivan | dannysullivan | 35 |
| Dennis Crowley | dens | 35 |
| Gina Trapani | ginatrapani | 34 |
| Jay Adelson | jayadelson | 34 |
| Josh Kopelman | joshk | 34 |
| Merlin Mann | hotdogsladies | 34 |
| Tantek Çelik | t | 34 |
| Aubrey Sabala | Aubs | 33 |
| Chris Anderson | chr1sa | 33 |
| David Prager | dlprager | 33 |
| drew olanoff | thatdrew | 33 |
| Frank Gruber | FrankGruber | 33 |
| Gavin Newsom | GavinNewsom | 33 |
| John Gruber | gruber | 33 |
| Trammell | trammell | 33 |
| David Pogue | Pogue | 32 |
| Guy Kawasaki | GuyKawasaki | 32 |
| Sarah Lane | sarahlane | 32 |
| Alex Payne | al3x | 31 |
| Cali Lewis | CaliLewis | 31 |
| Chad Hurley | Chad_Hurley | 31 |
| Daniel Burka | dburka | 31 |
| Melody McCloskey | MelodyMcC | 31 |
| Ross | Ross | 31 |
| Steve Garfield | stevegarfield | 31 |
| Walt Mossberg | waltmossberg | 31 |
| AJ Vaynerchuk | ajv | 30 |
| David Recordon | daveman692 | 30 |
| Emily Chang | emilychang | 30 |
| Matt Galligan | mg | 30 |
| Ryan Sarver | rsarver | 30 |
| shel israel | shelisrael | 30 |
| Andrew Mager | mager | 29 |
So you can see, just by seeding the system with a few names we’re able to get a pretty extensive list of “new media” types, using a fairly simple (yet fairly complex) algorithm and a couple calls against the Twitter API. Cool huh?
Although this list was created just for my personal curiosity, one thing I thought to be pretty funny was that someone like @ChrisBrogan was so far down the list. Just barely above @MCHammer, who I’ve never really thought of as a player in the “new media” world. But, maybe I’m wrong…
Connect with me on Twitter: @JBern
No Comments »
RSS feed for comments on this post. TrackBack URL